<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Randall P Studios</title>
	<atom:link href="http://randallpstudios.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://randallpstudios.com/blog</link>
	<description>Flash Animation: Trying to make a cartoon series!</description>
	<lastBuildDate>Thu, 01 Dec 2011 18:09:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>12-1-2011 Contest Ended Promotion Worked</title>
		<link>http://randallpstudios.com/blog/2011/12/01/12-1-2011-contest-ended-promotion-worked/</link>
		<comments>http://randallpstudios.com/blog/2011/12/01/12-1-2011-contest-ended-promotion-worked/#comments</comments>
		<pubDate>Thu, 01 Dec 2011 18:09:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Journal post...]]></category>
		<category><![CDATA[My YouTube Stats]]></category>

		<guid isPermaLink="false">http://randallpstudios.com/blog/?p=304</guid>
		<description><![CDATA[Here’s my stats as of today: Friends: 30,508 (+1906)* Subscribers: 7,363 (+749)* Channel Views: 89,347 (+2,146)* Upload Views: 225,241 (+20,414)* Most viewed video: Annoying Orange Parody: 44,611 This is how much i&#8217;ve improved this month during the promotion: Friends: +2,592 &#8230; <a href="http://randallpstudios.com/blog/2011/12/01/12-1-2011-contest-ended-promotion-worked/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Here’s my stats as of today:<br />
 Friends: 30,508 (+1906)*<br />
 Subscribers: 7,363 (+749)*<br />
 Channel Views: 89,347 (+2,146)*<br />
 Upload Views: 225,241 (+20,414)*<br />
 Most viewed video: Annoying Orange Parody: 44,611</p>
<p>This is how much i&#8217;ve improved this month during the promotion:<br />
 Friends: +2,592<br />
 Subscribers: +1,563<br />
 Channel Views: +4,197<br />
 Upload Views: +39,823</p>
<p>So, I definately reached my goal of having 7,000 subscribers by the end of the promotion. I did not, however, reach my video views goal. I wanted to add 100,000 views to my total upload views. But there is always next time. I definately have to say with over 1500 subs and 2500 friends that this promotion was definately a success. What will i give away next time?</p>
]]></content:encoded>
			<wfw:commentRss>http://randallpstudios.com/blog/2011/12/01/12-1-2011-contest-ended-promotion-worked/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>11-15-11 stat update</title>
		<link>http://randallpstudios.com/blog/2011/11/15/11-15-11-stat-update/</link>
		<comments>http://randallpstudios.com/blog/2011/11/15/11-15-11-stat-update/#comments</comments>
		<pubDate>Tue, 15 Nov 2011 07:16:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Journal post...]]></category>
		<category><![CDATA[My YouTube Stats]]></category>

		<guid isPermaLink="false">http://randallpstudios.com/blog/?p=302</guid>
		<description><![CDATA[I&#8217;ve been running my contest for about 16 days now. I&#8217;ve upped my promotion. I&#8217;ve been sending out friend request, comments, and sharing the hell out of my videos. Its really seemed to be working. I had set my subscriber &#8230; <a href="http://randallpstudios.com/blog/2011/11/15/11-15-11-stat-update/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve been running my contest for about 16 days now. I&#8217;ve upped my promotion. I&#8217;ve been sending out friend request, comments, and sharing the hell out of my videos. Its really seemed to be working. I had set my  subscriber goal to 7,000. I have already gained over 800 and i only have about 400 more to go to reach my goal. But i still don&#8217;t want to give my XBox away! But I will!</p>
<p>Here’s my stats as of today:<br />
 Friends:   28,602(+686)*<br />
 Subscribers:  6,614(+814)*<br />
 Channel Views:  87,201(+2,051)*<br />
 Upload Views:  204,827(+19,409)*<br />
 Most viewed video: Annoying Orange Parody: 43,179</p>
<p>The contest will run for a month. Then lets see how many we have at the end of November! Hopefully it works. My goal now for this contest is 7,000 subscribers! Can i do it??</p>
]]></content:encoded>
			<wfw:commentRss>http://randallpstudios.com/blog/2011/11/15/11-15-11-stat-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>10-31-11 stat update</title>
		<link>http://randallpstudios.com/blog/2011/11/01/10-31-11-stat-update/</link>
		<comments>http://randallpstudios.com/blog/2011/11/01/10-31-11-stat-update/#comments</comments>
		<pubDate>Tue, 01 Nov 2011 02:45:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Journal post...]]></category>
		<category><![CDATA[My YouTube Stats]]></category>
		<category><![CDATA[360]]></category>
		<category><![CDATA[away]]></category>
		<category><![CDATA[cartoons]]></category>
		<category><![CDATA[comment battle]]></category>
		<category><![CDATA[contest]]></category>
		<category><![CDATA[fight video]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[give]]></category>
		<category><![CDATA[TC']]></category>
		<category><![CDATA[TC's fight video]]></category>
		<category><![CDATA[xbox]]></category>
		<category><![CDATA[xbox giveaway]]></category>

		<guid isPermaLink="false">http://randallpstudios.com/blog/?p=299</guid>
		<description><![CDATA[So I started my contest/giveaway a few days early. The plan is to bring a lot of viewers in with the promotion. I made the video &#8220;TC&#8217;s Fight Video&#8221; and i made 2 contest videos to go along with it. &#8230; <a href="http://randallpstudios.com/blog/2011/11/01/10-31-11-stat-update/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>So I started my contest/giveaway a few days early. The plan is to bring a lot of viewers in with the promotion. I made the video &#8220;TC&#8217;s Fight Video&#8221; and i made 2 contest videos to go along with it. I made one explaining the contest and another showing the prizes. so it&#8217;s a 3 Video promotion. I&#8217;m trying to up my marketing a little bit more as well, i&#8217;m trying to post more comments and send out more friend request ect. I also started an adwords ad. (i got $200 free advertisement from Netfirms) Since the promotionn has been going for two days the actual stats will be a little less than what i have here. But this is my stats as of now</p>
<p>Here’s my stats as of today:<br />
Friends: 27,916(+292)*<br />
Subscribers: 5,441 5,800(+359)*<br />
Channel Views: 83,780 85,150(+1,370)*<br />
Upload Views: 173,775 185,418(+11,643)*<br />
Most viewed video: Annoying Orange Parody: 41,971</p>
<p>The contest will run for a month. Then lets see how many we have at the end of November! Hopefully it works. My goal now for this contest is 7,000 subscribers! Can i do it??</p>
<p>Here are the videos:</p>
<p>&nbsp;<br />
<iframe width="420" height="315" src="http://www.youtube.com/embed/rEbxPbN6IoY" frameborder="0" allowfullscreen></iframe><br />
<iframe width="420" height="315" src="http://www.youtube.com/embed/2qi9ri0F1Gc" frameborder="0" allowfullscreen></iframe><br />
<iframe width="420" height="315" src="http://www.youtube.com/embed/E49AScO4lw8" frameborder="0" allowfullscreen></iframe><br />
*since last update</p>
]]></content:encoded>
			<wfw:commentRss>http://randallpstudios.com/blog/2011/11/01/10-31-11-stat-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Promotion Idea</title>
		<link>http://randallpstudios.com/blog/2011/10/10/promotion-idea/</link>
		<comments>http://randallpstudios.com/blog/2011/10/10/promotion-idea/#comments</comments>
		<pubDate>Mon, 10 Oct 2011 18:03:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Journal post...]]></category>

		<guid isPermaLink="false">http://randallpstudios.com/blog/?p=295</guid>
		<description><![CDATA[So I&#8217;ve gotten an idea, and i hope that it works. I have two problems that i am trying to fix. My first problem is my lack of subscribers, friends and views. I have quite a bit, but i&#8217;m far &#8230; <a href="http://randallpstudios.com/blog/2011/10/10/promotion-idea/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>So I&#8217;ve gotten an idea, and i hope that it works. I have two problems that i am trying to fix. My first problem is my lack of subscribers, friends and views. I have quite a bit, but i&#8217;m far for the YouTube stardom that i want. My second problem is the amount of &#8220;dislikes&#8221; and negative comments that I get on my videos.</p>
<p>I have concluded that the dislikes and negative comments that i get on my videos are mainly from users who do not like to be &#8220;SPAMed&#8221; by other YouTubers. They get offended for some reason when people that they do not know send them messages or videos to watch. That is something that i can&#8217;t get around as I try to market my videos and my YouTube channel.  If i send SPAM i&#8217;m going to get negative feedback. And to promote myself, i have to send SPAM. So how do i fix this problem??? Temporary Sub Videos.</p>
<p>By that i mean I send out a temporary video instead of my main cartoons. This way, when they dislike my video, it will not be my main cartoon. They will leave negative feedback on my sub-video. (in theory) Therefore my main video will hopefully have better feedback, and a better ratio of &#8220;likes&#8221; to &#8220;dislikes&#8221;. But what do i make a sub-video on? I can&#8217;t just make a video that says &#8220;hey, watch my new video!&#8221; That would be lame. I want to make a video that will get the viewers interst and gain me subscribers at the same time.</p>
<p><strong>MY IDEA:</strong></p>
<p>My idea is a promotion with each video that i send out. What kind of promotion. What do people like? They like FREE STUFF&#8230; or most of them do! So i do a give-away.</p>
<p><strong>THE PLAN:</strong></p>
<p>My plan is to start doing give-aways starting in November. I will start my promotion in october, telling people what i&#8217;m doing. Then i will post comments on users profiles, on videos and send messages telling people about my give-aways. Hopefully, that will get the attention of new subscribers. My first give-away will be my XBox 360. No it&#8217;s not new, but yes it is still an XBox. And it works. And NO, i don&#8217;t want to give it away, but it&#8217;s a sacrafice i&#8217;m wiling to take to promote my videos and to thank my fans.</p>
<p>My promotion will consist of 3 videos. That means at least 3 views per user who is interested in my contest.<br />
1st Video: This will be the promotion video, or the video that i will send out to users. This is the video they will hopefully leave the negative feedback on. After the promotion is done, i will simply delete the video.</p>
<p>2nd Video: This video i will go into detail about the prize. Simply showing what the user can win if they try.</p>
<p>3rd Video: The last video in the tri will be my cartoon. The cartoon will be what the contest is based on. In order to enter the contest, then they must watch the cartoon. The promotion video will lead users to this video. Therefore, hopefully, users will not go to the second video just to dislike it. Although i&#8217;m sure a few will. But they will watch the video, with the initial hope to win something.</p>
<p>That&#8217;s my plan. I hope it works! and i hope it brings in enough viewers to make it worth while. I&#8217;ll see, and you&#8217;ll see with me. Wish me luck!</p>
]]></content:encoded>
			<wfw:commentRss>http://randallpstudios.com/blog/2011/10/10/promotion-idea/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>10-10-2011 stat update</title>
		<link>http://randallpstudios.com/blog/2011/10/10/10-10-2011-stat-update/</link>
		<comments>http://randallpstudios.com/blog/2011/10/10/10-10-2011-stat-update/#comments</comments>
		<pubDate>Mon, 10 Oct 2011 16:45:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[My YouTube Stats]]></category>

		<guid isPermaLink="false">http://randallpstudios.com/blog/?p=284</guid>
		<description><![CDATA[It has  been almost 3 months since my last update. My stats have gone up quite a bit in the last few weeks due to a promotion that i am working on. Here’s my stats as of today: Friends: 27,624 (+3,617)* &#8230; <a href="http://randallpstudios.com/blog/2011/10/10/10-10-2011-stat-update/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>It has  been almost 3 months since my last update. My stats have gone up quite a bit in the last few weeks due to a promotion that i am working on.</p>
<p>Here’s my stats as of today:<br />
Friends: 27,624 (+3,617)*<br />
Subscribers: 5,441 (+951)*<br />
Channel Views: 83,780 (+6,408)*<br />
Upload Views: 173,775 (+38,573)*<br />
Most viewed video: Annoying Orange Parody: 40,078</p>
<p>*since last update</p>
]]></content:encoded>
			<wfw:commentRss>http://randallpstudios.com/blog/2011/10/10/10-10-2011-stat-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TC Stickers</title>
		<link>http://randallpstudios.com/blog/2011/07/21/278/</link>
		<comments>http://randallpstudios.com/blog/2011/07/21/278/#comments</comments>
		<pubDate>Thu, 21 Jul 2011 09:02:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Journal post...]]></category>

		<guid isPermaLink="false">http://randallpstudios.com/blog/?p=278</guid>
		<description><![CDATA[Just like many other artist out there, i too am struggling to make ends meet. Bills come too quickly and pay is too little. I&#8217;ve been working part time 3rd shift so that i can go to school and work &#8230; <a href="http://randallpstudios.com/blog/2011/07/21/278/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div class="mceTemp">Just like many other artist out there, i too am struggling to make ends meet. Bills come too quickly and pay is too little. I&#8217;ve been working part time 3rd shift so that i can go to school and work on my animations.<br />
I&#8217;ve tried making money using Adsense, both by posting ads on my website, and by hosting my videos on YouTube. I get way too few video views for that to be profitable at all.  But i&#8217;m still trying.<br />
So what i did, to try to make a few extra bucks is started selling TC stickers. i designed the sticker and had some printed. I&#8217;m selling them on my Vegie-Tables web site for only $2.50  and free shipping to the US. Hopefully i will be able to make a couple extra bucks this way. I just hope people are willing to buy  a TC sticker.<br />
They are vinyl outdoor stickers 4 inches by 4 inches.</div>
<div class="wp-caption alignleft" style="width: 510px"><a href="http://vegie-tables.com/store"><img title="TC Sticker" src="http://vegie-tables.com/images/TCSticker500x500.png" alt="TC stickers" width="500" height="500" /></a><p class="wp-caption-text">This is the Sticker I had printed... Click to buy! only $2.50!!!</p></div>
]]></content:encoded>
			<wfw:commentRss>http://randallpstudios.com/blog/2011/07/21/278/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Answers From TC</title>
		<link>http://randallpstudios.com/blog/2011/07/21/answers-from-tc/</link>
		<comments>http://randallpstudios.com/blog/2011/07/21/answers-from-tc/#comments</comments>
		<pubDate>Thu, 21 Jul 2011 08:49:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Journal post...]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://randallpstudios.com/blog/?p=275</guid>
		<description><![CDATA[So a while back i had an idea to ask my viewers and fans to come up with questions to ask TC.  It turned out pretty well at first. I had several users send some really good questions. I had &#8230; <a href="http://randallpstudios.com/blog/2011/07/21/answers-from-tc/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>So a while back i had an idea to ask my viewers and fans to come up with questions to ask TC.  It turned out pretty well at first. I had several users send some really good questions. I had a lot of fun doing the first episode of Answers from TC. What i did was: I went through all of the questions and picked my favorites. Out of those, i picked the ones that i could think of a decent answer to. I ended up with 6 questions to answer. One being a video. The other 5 were just typed messages that i recieved on Youtube. To save some time animating and to show more than just TC the entire time, i wrote/typed out letters (appearing to be from the youtubers). I made the letters and scanned them in. The wording on the letters were the exact same as the wording in the messages that i recieved from TC&#8217;s fans.  The one thing i didn&#8217;t like about the video, as i realised when i finished, is that it was about 8 min long. Too long for the average YouTuber to sit down and watch. So on the follow up episodes, i&#8217;ll stick with 1, 2 or 3 questions. Gotta make them shorter. Here&#8217;s the video:</p>
]]></content:encoded>
			<wfw:commentRss>http://randallpstudios.com/blog/2011/07/21/answers-from-tc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stats update 7-21-11</title>
		<link>http://randallpstudios.com/blog/2011/07/21/stats-update-7-21-11/</link>
		<comments>http://randallpstudios.com/blog/2011/07/21/stats-update-7-21-11/#comments</comments>
		<pubDate>Thu, 21 Jul 2011 08:42:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[My YouTube Stats]]></category>

		<guid isPermaLink="false">http://randallpstudios.com/blog/?p=273</guid>
		<description><![CDATA[Not much of an improvement since last time. It seems i&#8217;m getting views, but they are all from messages that i send on Tube Tool Box. I&#8217;m not getting too much of an audience from random searches. I will keep &#8230; <a href="http://randallpstudios.com/blog/2011/07/21/stats-update-7-21-11/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Not much of an improvement since last time. It seems i&#8217;m getting views, but they are all from messages that i send on Tube Tool Box. I&#8217;m not getting too much of an audience from random searches. I will keep posting, and keep working. Hopefully I will get views soon!</p>
<p>Here’s my stats as of today:<br />
Friends: 24,007 (+1,453)*<br />
Subscribers: 4,490 (+235)*<br />
Channel Views: 77,372 (+2,441)*<br />
Upload Views: 135,202 (+13,246)*<br />
Most viewed video: Annoying Orange Parody: 32,452</p>
<p>*since last update</p>
]]></content:encoded>
			<wfw:commentRss>http://randallpstudios.com/blog/2011/07/21/stats-update-7-21-11/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Do Not Attempt To Cheat Adsense!</title>
		<link>http://randallpstudios.com/blog/2011/06/07/do-not-attempt-to-cheat-adsense/</link>
		<comments>http://randallpstudios.com/blog/2011/06/07/do-not-attempt-to-cheat-adsense/#comments</comments>
		<pubDate>Tue, 07 Jun 2011 07:43:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Makeing Money! YouTube and Adsense]]></category>
		<category><![CDATA[adbrite]]></category>
		<category><![CDATA[ads]]></category>
		<category><![CDATA[adsense]]></category>
		<category><![CDATA[adsense alternative]]></category>
		<category><![CDATA[advertise]]></category>
		<category><![CDATA[advertisements]]></category>
		<category><![CDATA[alternative]]></category>
		<category><![CDATA[cheat]]></category>
		<category><![CDATA[cheating]]></category>
		<category><![CDATA[cheating adsense]]></category>
		<category><![CDATA[click fraud]]></category>
		<category><![CDATA[fraud]]></category>
		<category><![CDATA[get advertisements on your site]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[google adsense]]></category>
		<category><![CDATA[invalid]]></category>
		<category><![CDATA[invalid clicks]]></category>
		<category><![CDATA[money on youtube]]></category>
		<category><![CDATA[youtube]]></category>

		<guid isPermaLink="false">http://randallpstudios.com/blog/?p=269</guid>
		<description><![CDATA[Google Adsense has a strick policy against "click fraud" or basically clicking your own ads or getting others to click on the ads for you. Now Google won't notice just a few clicks here and there! WRONG! Google is smart. They have their ways. Here's how i know:

 <a href="http://randallpstudios.com/blog/2011/06/07/do-not-attempt-to-cheat-adsense/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Google Adsense is a very popular way to monetize with a website or on YouTube. For some people, it is the only way they make money online. I&#8217;m one of those persons. I don&#8217;t have any merchandise to sell online and I don&#8217;t charge for my videos. So Adsense is my only source of income from my cartoons and my website.<br />
Now, we all make mistakes. I made one, and I learned from it. I hope to share my mistake with everyone else in hope that they learn from my mistake as well.</p>
<p>Google Adsense has a strick policy against &#8220;click fraud&#8221; or basically clicking your own ads or getting others to click on the ads for you. Now Google won&#8217;t notice just a few clicks here and there! WRONG! Google is smart. They have their ways. Here&#8217;s how i know:</p>
<p>I went to school 2 days a week. On Tuesday and on Thursday. About once a week, on a school computer, i would go to my website and click on an ad. Then i&#8217;d go to another page and click on another ad. I assumed that just a few clicks a week wouldn&#8217;t be too obvious. Also, when i went to friends houses, i would go to my website on their computer and click on an ad once or twice. I mean come on, we&#8217;re in rough times, i was just trying to get a couple cents. Bad Idea! I kept my payment on hold. My Income on Adsense was very, very slow. I would only make about $5-10 a month, if that. And that&#8217;s with  my clicks. So finally i reached around $150 on my adsense account. I was broke, so i decided to cash in on it. About a week later my Adsense Account had been suspended. They said it was due to invalid clicks or &#8220;click fraud.&#8221; Busted! Why would Google, a multi-million dollar company even look into a balance of $150? But needless to say, I didn&#8217;t see a dime of the $150. They closed my account and now i can never open one back up. That&#8217;s right. Never! So, lesson learned. Google knows what they are doing! Who would of thought?!</p>
<p>There are still other advertisement companies (Adsense Alternatives) out there. So if you get banned from adsense check out these:</p>
<li>Clicksor</li>
<li>TargetPoint</li>
<li>Adbrite</li>
<li>BidClix</li>
<li>Chitika</li>
<li>AllFeeds</li>
<li>Adhearus</li>
<li>AffiliateSensor</li>
<li>Bidvertiser</li>
<li>Veoda</li>
<li>RevenuePilot</li>
<li>Kanoodle</li>
<li>Enhance Interactive</li>
<li>Quigo</li>
<p>I haven&#8217;t looked into any of these except for adbrite. Adbrite seems to work exactly like Adsense. You can even use adbrite along with adsense. Plug in you adsense code (or anyother ad host code) into your adbrite account, and post your adbrite ad on your site. Adbrite will post whichever ad gets you the most money $$$$ The only downfall to other ad companies is that Google owns adsense and Youtube, so therefore, you can only post adsense ads on your youtube videos.</p>
]]></content:encoded>
			<wfw:commentRss>http://randallpstudios.com/blog/2011/06/07/do-not-attempt-to-cheat-adsense/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What have I been doing??</title>
		<link>http://randallpstudios.com/blog/2011/06/07/what-have-i-been-doing/</link>
		<comments>http://randallpstudios.com/blog/2011/06/07/what-have-i-been-doing/#comments</comments>
		<pubDate>Tue, 07 Jun 2011 07:08:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Journal post...]]></category>

		<guid isPermaLink="false">http://randallpstudios.com/blog/?p=267</guid>
		<description><![CDATA[So I haven&#8217;t posted any blogs or uploaded any videos in over a month. So what is my problem? Life! That&#8217;s what it is! But seriously, I finally found a job, or somewhat of a job, so that i can &#8230; <a href="http://randallpstudios.com/blog/2011/06/07/what-have-i-been-doing/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>So I haven&#8217;t posted any blogs or uploaded any videos in over a month. So what is my problem? Life! That&#8217;s what it is! But seriously, I finally found a job, or somewhat of a job, so that i can pay some bills while i wait on my cartoons to take off and make me millions. I&#8217;m working a 3rd shift job so that makes it hard for me to work on things. Life doesn&#8217;t evolve around 3rd shift. But i have been doing some work. I finished recording the audio for &#8220;Answers From TC&#8221; today. So I will edit the audio and then start animating on it. I have also gotten quite a bit of work done on &#8220;Where&#8217;s Nate?&#8221; I should have much more completed but for some reason its been hard for me to stay focused. But i&#8217;ve recently had a heart to heart with myself and have told myself that i need to get on a roll with it. I&#8217;m not getting any younger. So i&#8217;m going to try my best to speed up the process a little bit to finally finish the first full length episode of The Vegie-Tables. We&#8217;ll see how this goes!</p>
]]></content:encoded>
			<wfw:commentRss>http://randallpstudios.com/blog/2011/06/07/what-have-i-been-doing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced (User agent is rejected)

Served from: randallpstudios.com @ 2012-05-19 17:38:51 -->
